Availability
Rental prices for 2010 are below. The properties can be rented separately or together. Rentals of 2 consecutive weeks or more are discounted, please inquire. The farmhouse can also be rented with exclusive use of the property (Cottage is not rented). Contact Le Mascaret for pricing on exclusive use of the property. Cleaning, linen, towels, gas, and electric are all included in the price.
| Week | Farmhouse | Cottage | ||
|---|---|---|---|---|
| April 10 to 17 | NO | €500 | ||
| April 17 to 24 | €750 | €500 | ||
| April 24 to May 1 | €750 | €500 | ||
| May 1 to 8 | €750 | €500 | ||
| May 8 to 15 | €825 | €550 | ||
| May 15 to 22 | €825 | NO | ||
| May 22 to 29 | NO | €550 | ||
| May 29 to June 5 | NO | NO | ||
| June 5 to 12 | NO | NO | ||
| June 12 to 19 | NO | €675 | ||
| June 19 to 26 | €900 | €675 | ||
| June 26 to July 3 | NO | NO | ||
| July 3 to 10 | NO | €675 | ||
| July 10 to 17 | €1300 | NO | ||
| July 17 to 24 | NO | NO | ||
| July 24 to 31 | NO | NO | ||
| July 31 to August 7 | NO | NO | ||
| August 7 to 14 | NO | NO | ||
| August 14 to 21 | NO | NO | ||
| August 21 to 28 | €1300 | NO | ||
| August 28 to September 4 | €1100 | €700 | ||
| September 4 to 11 | €1100 | €700 | ||
| September 11 to 18 | €1100 | €600 | ||
| September 18 to 25 | €850 | €600 | ||
| September 25 to October 2 | €850 | €500 | ||
| October 2 to 9 | €825 | €500 | ||
| October 9 to 16 | €825 | €500 | ||
| October 16 to 23 | €825 | €500 | ||
| October 23 to 30 | €825 | €500 |








